
| Weather Data for Spalding, Lincolnshire | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: 06 January 2009 ,Time of next update: 19:30 PM | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | -1.4°C (29.5°F), Apparent temp -3.4°C |
| Maximum Temperature (since midnight) | 20.8°C at: 10:22 AM | Minimum Temperature (since midnight) | -2.9°C at: 8:27 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | -1.4°C | Maximum Gust (last hour) | 4.5 mph at: 6:44PM |
| Maximum Gust (since midnight) | 30.4 mph at: 10:17 AM | Maximum 1 minute average (since midnight) | 5.2 mph at: 3:11 PM |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 4.6 mm (0.18 in.) at 6:21 PM |
| Rainfall This month | 24.5 mm (0.96 in.) | Rainfall To date this year | 24.5 mm (0.96 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 4.1 mm | DewPoint | -6.0°C (Wet Bulb :-2.8°C ) |
| Humidity | 71 %, Humidex -4.8°C | Barometer corrected to msl | 1024.2 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.3 mb | Pressure change (last 6 hours) | -1.8 mb |





Use the RELOAD facility on your browser to retrieve the latest data.