
| Weather Data for Spalding, Lincolnshire | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: 31 July 2010, time of next update: 23:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 17.6°C (63.7°F) (Heat Index 17.6°C ), Apparent temp 18.1°C |
| Maximum Temperature (since midnight) | 26.7°C at: 10:23 AM | Minimum Temperature (since midnight) | 15.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (273°) |
| Heat Index | 17.6°C | Maximum Gust (last hour) | 3.6 mph at: 9:47PM |
| Maximum Gust (since midnight) | 12.3 mph at: 1:10 PM | Maximum 1 minute average (since midnight) | 9.5 mph at: 5:57 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 12:12 PM |
| Rainfall This month | 51.9 mm (2.04 in.) | Rainfall To date this year | 295.6 mm (11.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | 10.9°C (Wet Bulb :14.0°C ) |
| Humidity | 65 %, Humidex 19.3°C | Barometer corrected to msl | 1008.3 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.5 mb |





Use the RELOAD facility on your browser to retrieve the latest data.