
| Weather Data for Spalding, Lincolnshire | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 04 October 2011, time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 25.3°C (77.5°F) (Heat Index 26.1°C ), Apparent temp 26.8°C |
| Maximum Temperature (since midnight) | 25.3°C at: 11:50 AM | Minimum Temperature (since midnight) | 17.5°C at: 5:38 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 26.1°C | Maximum Gust (last hour) | 15.6 mph at: 11:40AM |
| Maximum Gust (since midnight) | 15.6 mph at: 11:41 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 11:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 293.1 mm (11.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :18.5°C ) |
| Humidity | 49 %, Humidex 28.6°C | Barometer corrected to msl | 1015.2 mb |
| Pressure change | +2.4 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | +1.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.